.NET Aspire Dashboard
mcr.microsoft.com/dotnet/aspire-dashboard
Artifact | Type | Digest | Last Published | |
---|---|---|---|---|
9.0.0 | Container Image | sha256:4b43f273db424b204ceeb75c150126d05c40a40a2df1734e4982ef0f78579235 | 02/12/2025 | |
docker pull mcr.microsoft.com/dotnet/aspire-dashboard:9.0.0 | ||||
9.0 | Container Image | sha256:4b43f273db424b204ceeb75c150126d05c40a40a2df1734e4982ef0f78579235 | 02/12/2025 | |
docker pull mcr.microsoft.com/dotnet/aspire-dashboard:9.0 | ||||
9 | Container Image | sha256:4b43f273db424b204ceeb75c150126d05c40a40a2df1734e4982ef0f78579235 | 02/12/2025 | |
docker pull mcr.microsoft.com/dotnet/aspire-dashboard:9 | ||||
latest | Container Image | sha256:4b43f273db424b204ceeb75c150126d05c40a40a2df1734e4982ef0f78579235 | 02/12/2025 | |
docker pull mcr.microsoft.com/dotnet/aspire-dashboard:latest |