Azure IoT Edge Metrics Collector
mcr.microsoft.com/azureiotedge-metrics-collector
Artifact | Type | Digest | Last Published | |
---|---|---|---|---|
1.2.16-linux-arm32v7 | application/vnd.oci.image.config.v1+json | sha256:552f5c059940596720a8785c4dc25fcaa94d8882e0683922e1e6b1107aa6e160 | 02/15/2025 | |
docker pull mcr.microsoft.com/azureiotedge-metrics-collector:1.2.16-linux-arm32v7 | ||||
1.2.16-linux-amd64 | application/vnd.oci.image.config.v1+json | sha256:14806ab2c8db5c486820582e2f8e937c17603b791c310013a3bf441306f089b3 | 02/15/2025 | |
docker pull mcr.microsoft.com/azureiotedge-metrics-collector:1.2.16-linux-amd64 | ||||
1.2 | Container Image | sha256:40f688967282ce2c6a36e0393851e63f04c1fd368cf1b98a4534f3885a211303 | 02/15/2025 | |
docker pull mcr.microsoft.com/azureiotedge-metrics-collector:1.2 | ||||
latest | Container Image | sha256:40f688967282ce2c6a36e0393851e63f04c1fd368cf1b98a4534f3885a211303 | 02/15/2025 | |
docker pull mcr.microsoft.com/azureiotedge-metrics-collector:latest | ||||
1.2.16 | Container Image | sha256:40f688967282ce2c6a36e0393851e63f04c1fd368cf1b98a4534f3885a211303 | 02/15/2025 | |
docker pull mcr.microsoft.com/azureiotedge-metrics-collector:1.2.16 | ||||
1.2.16-linux-arm64v8 | application/vnd.oci.image.config.v1+json | sha256:6bb47cbb45c86c602a712af159d4e9dbb55fbf54f3fbe6fe5cfd69dc8e9160c5 | 02/15/2025 | |
docker pull mcr.microsoft.com/azureiotedge-metrics-collector:1.2.16-linux-arm64v8 | ||||
1.2.15-linux-amd64 | application/vnd.oci.image.config.v1+json | sha256:722ba4c613a385f8cdc51c0780d7f492770f81e9d690b1b6aa737ceeb880cc5d | 02/12/2025 | |
docker pull mcr.microsoft.com/azureiotedge-metrics-collector:1.2.15-linux-amd64 | ||||
1.2.15 | Container Image | sha256:0f29e75582983fd841665737ceaeb20224408a40c14a11e8532ae1e1f68bc505 | 02/12/2025 | |
docker pull mcr.microsoft.com/azureiotedge-metrics-collector:1.2.15 | ||||
1.2.15-linux-arm32v7 | application/vnd.oci.image.config.v1+json | sha256:a5fcccda79d49a804e213530dae9f8e325cd43c4a1aba1debf8c8ac6df604bd6 | 02/12/2025 | |
docker pull mcr.microsoft.com/azureiotedge-metrics-collector:1.2.15-linux-arm32v7 | ||||
1.2.15-linux-arm64v8 | application/vnd.oci.image.config.v1+json | sha256:73585f9d64ff6f854cb869e5935ee5d7a2f1e688448a5b9becbcb4221f123f80 | 02/12/2025 | |
docker pull mcr.microsoft.com/azureiotedge-metrics-collector:1.2.15-linux-arm64v8 | ||||
1.2.14-linux-amd64 | application/vnd.oci.image.config.v1+json | sha256:7ae2539c48e4f9c5f130d445a42caf7ce33597966000350bedd9b08ac6bf3849 | 01/28/2025 | |
docker pull mcr.microsoft.com/azureiotedge-metrics-collector:1.2.14-linux-amd64 | ||||
1.2.14 | Container Image | sha256:e7d8e79e9ed3d65d2980fe3f1254d0b68bc3fe95bd83e2567f206dc0ff00c2d4 | 01/28/2025 | |
docker pull mcr.microsoft.com/azureiotedge-metrics-collector:1.2.14 | ||||
1.2.14-linux-arm64v8 | application/vnd.oci.image.config.v1+json | sha256:71afb413243ea6a2e3f8e6c7b25e2fec8602bd033201d9758bcd06eee7f97eed | 01/28/2025 | |
docker pull mcr.microsoft.com/azureiotedge-metrics-collector:1.2.14-linux-arm64v8 | ||||
1.2.14-linux-arm32v7 | application/vnd.oci.image.config.v1+json | sha256:89d93a3768dd049b3dcf0320c6fbe72b1506577470f5a4c7f60bae846ad5a85d | 01/28/2025 | |
docker pull mcr.microsoft.com/azureiotedge-metrics-collector:1.2.14-linux-arm32v7 | ||||
1.2.13-linux-arm32v7 | application/vnd.oci.image.config.v1+json | sha256:53cc3aecf415a56009d7a67aaacdfc92ddbe041211f704114a28a25faf61ca98 | 11/13/2024 | |
docker pull mcr.microsoft.com/azureiotedge-metrics-collector:1.2.13-linux-arm32v7 | ||||
1.2.13 | Container Image | sha256:91f2930d689f3a157a85fd9a5be2920639b90a200d2889c172ce8361ece84db6 | 11/13/2024 | |
docker pull mcr.microsoft.com/azureiotedge-metrics-collector:1.2.13 | ||||
1.2.13-linux-arm64v8 | application/vnd.oci.image.config.v1+json | sha256:afe6482de76cbb4eb0d895e8b7dc6bb8b7e3fa5ee21e8e321e59c4a3af88c302 | 11/13/2024 | |
docker pull mcr.microsoft.com/azureiotedge-metrics-collector:1.2.13-linux-arm64v8 | ||||
1.2.13-linux-amd64 | application/vnd.oci.image.config.v1+json | sha256:6d700f831284583810771f5cf5bdb92530bdee1a03b696c228c945739f7933dd | 11/13/2024 | |
docker pull mcr.microsoft.com/azureiotedge-metrics-collector:1.2.13-linux-amd64 | ||||
1.2.12 | Container Image | sha256:63e54b3fa5fdf3a3dd3c8bc6c4b2274439da4441e6ab448cf057cfa1b07360fb | 11/12/2024 | |
docker pull mcr.microsoft.com/azureiotedge-metrics-collector:1.2.12 | ||||
1.2.12-linux-arm64v8 | application/vnd.oci.image.config.v1+json | sha256:2238254a5146ee1baf23ce74d4b5f8b1711e869b0fbda785e96252885fe5b620 | 11/12/2024 | |
docker pull mcr.microsoft.com/azureiotedge-metrics-collector:1.2.12-linux-arm64v8 | ||||
1.2.12-linux-arm32v7 | application/vnd.oci.image.config.v1+json | sha256:27c87813367e7760899ef27196bdd8ca6c4d29e33d4e9ec1d5b8563fd64a766f | 11/12/2024 | |
docker pull mcr.microsoft.com/azureiotedge-metrics-collector:1.2.12-linux-arm32v7 | ||||
1.2.12-linux-amd64 | application/vnd.oci.image.config.v1+json | sha256:a4940c65cc84b9d6b3243b6975c9efafaf9352861ff21fb6249cc360a1c24bc0 | 11/12/2024 | |
docker pull mcr.microsoft.com/azureiotedge-metrics-collector:1.2.12-linux-amd64 | ||||
1.2.11-linux-arm64v8 | application/vnd.oci.image.config.v1+json | sha256:c74f708e3596d6cb8622702dd83403c5237244385c65f050059960620740b30e | 10/09/2024 | |
docker pull mcr.microsoft.com/azureiotedge-metrics-collector:1.2.11-linux-arm64v8 | ||||
1.2.11 | Container Image | sha256:2105db39a078c6bd93cc4b6a6c002fb858c22aaf2285bafb43a97a80a55c70b1 | 10/09/2024 | |
docker pull mcr.microsoft.com/azureiotedge-metrics-collector:1.2.11 | ||||
1.2.11-linux-amd64 | application/vnd.oci.image.config.v1+json | sha256:679ef848116b11b0a008e0b0aba83570574d84475a38541a1292d6c51efcc295 | 10/09/2024 | |
docker pull mcr.microsoft.com/azureiotedge-metrics-collector:1.2.11-linux-amd64 |